Recent Reports
Recently Generated Reports
URL Tested Speed Usability Overall
https://worldofwarcraft.com/en-us/ 0% 99% 50%
https://www.ovh.co.uk/mail/ 64% 95% 80%
http://wii.com/ 84% 89% 87%
https://newscorp.com/ 64% 84% 74%
https://www.prsa.org/ 33% 100% 67%
https://www.sydneyoperahouse.com/ 93% 67% 80%
https://gameforge.com/en_US/home 61% 98% 80%
https://www.car2go.com/US/en/ 63% 100% 82%
https://www.tibco.com/ 37% 99% 68%
http://observer.com/business/ 57% 99% 78%
https://www.fredericknewspost.com/ 55% 95% 75%
https://www.rdmag.com/ 36% 98% 67%
http://www.softjp.net/?transactionid=36efb1ccc8523e9f42f326abe38ba51f831de8dd 73% 95% 84%
https://www.towersaintjohnsimaging.com/ 42% 96% 69%
http://www.cheap-wedding-dresses.org/ 23% 64% 44%
https://junit.org/junit5/ 68% 99% 84%
http://m.wdam.com/wdam/index.htm 55% 99% 77%
https://www.mapsofindia.com/ 65% 99% 82%
https://foramontanos.wixsite.com/foramontanos 56% 96% 76%
https://www.ambrosiasw.com/ 65% 58% 62%
http://chambers-law.com/ 14% 89% 52%
https://androidforums.com/ 58% 97% 78%
http://www.comotenerinternetgratis.com/ 81% 99% 90%
https://www.passmark.com/ 71% 65% 68%
http://www.njtransit.com/hp/hp_servlet.srv?hdnPageAction=HomePageTo 51% 59% 55%
http://ratealawyer.com/ 68% 100% 84%
https://www.arts.gov/ 38% 95% 67%
https://www.ctia.org/ 44% 86% 65%
https://www.journaldugeek.com/ 64% 96% 80%
http://azoort.com.sa/ 38% 96% 67%
https://www.providence.org/ 51% 97% 74%
https://www.airbaltic.com/en-US/index 48% 99% 74%
https://www.realnetworks.com/ 6% 99% 53%
https://www.oracle.com/marketingcloud/products/marketing-automation/index.html 0% 100% 50%
http://www.gulli.com/ 78% 100% 89%
http://ttcid.com/ 90% 87% 89%
https://www.elgato.com/en 50% 100% 75%
https://www.dailynews.com/ 49% 100% 75%
https://www.aha.org/front 22% 100% 61%
http://www.bcbg-dresses.com/m/index.html 60% 93% 77%
https://www.rugbyworldcup.com/ 32% 99% 66%
https://www.fotor.com/ 41% 94% 68%
http://nynjlasik.com/ 91% 67% 79%
https://www.conceptcarz.com/ 88% 99% 94%
https://www.pcinvasion.com/ 65% 99% 82%
https://magicseaweed.com/ 76% 96% 86%
http://myturnondemand.com/oxwall/ 24% 62% 43%
http://www.radiovaticana.va/ 69% 100% 85%
https://www.success.com/ 60% 96% 78%
http://intagme.com/ 74% 95% 85%
https://www.rhino3d.com/ 57% 64% 61%
https://www.wisconsinhistory.org/ 39% 72% 56%
https://www.teachforamerica.org/ 31% 99% 65%
http://in-n-out.com/mobile/ 59% 100% 80%
https://www.leatherman.com/ 20% 99% 60%
https://medialid.com/joinnow/step1.php?lp_tweak=general&data1=adkm_9efcfc86-f700-446d-ab76-3c4d12e065c0&data2=77903018&data3=%7BUS%7D&data4=%7BMACRO4%7D&a_aid=tt9574&a_bid=65e661ed&abopt=das2779jf2 34% 100% 67%
https://www.abuse.net/ 84% 65% 75%
https://www.visitdenmark.com/denmark/tourist-frontpage 60% 99% 80%
http://m.waff.com/ 39% 99% 69%
https://www.covergirl.com/en_us/ 72% 99% 86%
http://login.webofknowledge.com/error/Error?Alias=WOK5&Error=SubscriptionError&Params=product%3DENW&PathInfo=%2F&ErrorCode=SUBSCRIPTION_ERROR&RouterURL=http%3A%2F%2Fwww.webofknowledge.com%2F&Domain=.webofknowledge.com 68% 73% 71%
http://www.disneylandparis.com/en-us/ 16% 99% 58%
http://h.188ld.cn/shouye.php?pid=101536 56% 100% 78%
https://www.extension.org/ 53% 89% 71%
https://www.diamondmm.com/ 14% 100% 57%
http://www.loopinsight.com/ 62% 83% 73%
http://www.sjgames.com/mobile/ 75% 93% 84%
https://www.merlot.org/merlot/index.htm 35% 95% 65%
https://www.12newsnow.com/mobile 50% 99% 75%
https://www.konicaminolta.com/us-en/index.html 57% 98% 78%
https://www.cssigniter.com/ 63% 99% 81%
http://www.cokoyes.com/mobile/ 80% 98% 89%
https://www.wvnews.com/statejournal/ 39% 99% 69%
https://www.foliodrop-welcome.com/ 64% 99% 82%
http://asbteam.com/ 74% 100% 87%
https://academic.oup.com/journals/ 52% 96% 74%
http://esciencenews.com/ 90% 64% 77%
https://getk2.org/ 55% 67% 61%
http://neosmart.net/ 96% 65% 81%
https://vigilantcitizen.com/ 78% 100% 89%
https://examine.com/ 69% 99% 84%
https://www.agweb.com/mobile/ 45% 98% 72%
http://pl222.com/ 98% 73% 86%
http://www.chicagomanualofstyle.org/home.html 65% 96% 81%
http://www.acc.org/#sort=%40fcommonsortdate86069%20descending 55% 93% 74%
http://www.misblackfriday.com/ 75% 67% 71%
https://www.hanulusa.org/ 54% 98% 76%
https://www.uneca.org/ 62% 65% 64%
https://www.baltimoreravens.com/ 48% 99% 74%
http://theleanstartup.com/ 33% 69% 51%
https://fasb.org/cs/Satellite?c=Page&cid=1218220071430&d=Touch&pagename=FASB%2FPage%2FHomePage 53% 66% 60%
http://rmrshow.com/?domain=rmrshow.com?reqp=1&qaspoofip=66.102.8.6&reqp=1&reqr= 60% 67% 64%
https://slaphopgroup.com/ 50% 99% 75%
https://metasploit.com/ 30% 96% 63%
https://www.the-digital-picture.com/ 64% 92% 78%
http://laysiaothun.com/ 71% 89% 80%
http://nationalpost.com/ 34% 99% 67%
http://osuosl.org/ 32% 85% 59%
https://www.bullguard.com/ 36% 99% 68%
http://www.copernic.com/ 85% 100% 93%
Previous Page Next Page
New Report |Top Sites |Recent Reports |Most Viewed Reports |About