Recent Reports
Recently Generated Reports
URL Tested Speed Usability Overall
https://m.mixcloud.com/ 67% 99% 83%
https://www.perl.org/ 64% 100% 82%
https://www.hawaii.edu/ 14% 95% 55%
http://jigsy.com/ 39% 100% 70%
http://www.caltech.edu/ 48% 99% 74%
https://www2.deloitte.com/us/en.html 46% 100% 73%
http://cygwin.com/ 91% 66% 79%
https://wustl.edu/ 29% 99% 64%
https://www.acs.org/content/acs/en.html 56% 99% 78%
http://www.nvidia.com/content/global/global.php 54% 57% 56%
https://www.jhu.edu/ 79% 98% 89%
https://www.vox.com/ 62% 95% 79%
https://giphy.com/ 54% 96% 75%
https://www.asu.edu/ 60% 99% 80%
https://www.computerworld.com/ 46% 95% 71%
https://www.apachefriends.org/index.html 65% 95% 80%
http://www.posterous.com/ 79% 89% 84%
https://www.cpan.org/ 88% 71% 80%
https://wiki.apache.org/general 73% 62% 68%
https://www.colorado.edu/ 60% 98% 79%
https://play.google.com/store/apps/details?id=com.icq.mobile.client 99% 98% 99%
https://www.greenpeace.org/usa/ 44% 99% 72%
https://dyn.com/dns/?rdr=dyndnsorg 48% 98% 73%
https://search.yahoo.com/?fr=altavista 100% 97% 99%
https://archive.codeplex.com/ 58% 77% 68%
http://www.iana.org/ 77% 94% 86%
https://www.bmj.com/ 55% 91% 73%
https://www.sitemaps.org/index.html 76% 68% 72%
https://www.microfocus.com/novell/ 62% 94% 78%
https://www.rollingstone.com/ 55% 99% 77%
https://www.cloudflare.com/ 53% 99% 76%
https://www.wikispaces.com/ 63% 97% 80%
https://www.usc.edu/ 69% 99% 84%
https://msdn.microsoft.com/en-us/ 61% 96% 79%
http://ui.ptlogin2.qq.com/cgi-bin/login?appid=46000101&style=8&lang=&low_login=1&hide_title_bar=1&hide_close_icon=1&daid=6&hln_css=http://mat1.gtimg.com/www/mb/images/logo244x100.png&s_url=http%3A%2F%2Fw.t.qq.com%2Ftouch 64% 100% 82%
https://news.google.com/?hl=en-US&gl=US&ceid=US:en 77% 99% 88%
https://us.webnode.com/ 47% 91% 69%
https://www.apple.com/mac/?cid=OAS-US-DOMAINS-mac.com 45% 96% 71%
https://prezi.com/ 56% 100% 78%
https://www.uchicago.edu/ 46% 99% 73%
https://umd.edu/ 64% 97% 81%
https://es.m.wikipedia.org/wiki/Wikipedia:Portada 87% 99% 93%
https://m.mediafire.com/welcome 83% 95% 89%
https://uci.edu/ 31% 99% 65%
https://www.redhat.com/en 57% 99% 78%
https://www.uk.com/ 65% 61% 63%
http://www.angelfire.lycos.com/ 66% 91% 79%
https://commons.m.wikimedia.org/wiki/Main_Page 69% 100% 85%
https://www.google.com/chrome/ 74% 100% 87%
https://translate.google.com/m/translate 65% 99% 82%
http://archive.org/web/ 50% 96% 73%
https://vimeo.com/player 64% 69% 67%
https://play.google.com/store 73% 96% 85%
https://www.apple.com/itunes/ 53% 99% 76%
https://www.google.com/maps/@37.6,-95.665,4z 85% 100% 93%
https://en.m.wikipedia.org/wiki/Main_Page 89% 100% 95%
https://www.ipbes.net/ 39% 95% 67%
http://militarymuseum.org/ 91% 64% 78%
https://m.antaranews.com/ 60% 96% 78%
https://mapy.cz/zakladni?x=15.6252330&y=49.8022514&z=8 53% 99% 76%
https://www.google.be/?gws_rd=ssl 91% 100% 96%
https://www.google.ch/?gws_rd=ssl 91% 100% 96%
https://www.google.com.hk/?gws_rd=ssl 91% 100% 96%
https://www.do.tel/ 59% 98% 79%
https://www.oracle.com/sun/index.html 60% 87% 74%
https://m.ebay.co.uk/?_mwBanner=1 22% 99% 61%
https://en.zenfolio.com/ 58% 99% 79%
https://domene.shop/ 58% 90% 74%
https://www.microsoft.com/en-us/windows/phones 34% 96% 65%
http://www.cam.ac.uk/ 73% 99% 86%
https://domainname.shop/ 57% 91% 74%
https://www.directdomains.com/ 47% 100% 74%
https://us.fotolia.com/ 41% 76% 59%
https://www.tripadvisor.co.uk/ 68% 99% 84%
http://www.ox.ac.uk/ 52% 99% 76%
https://www.usgs.gov/ 55% 88% 72%
https://www.t-online.de/ 49% 99% 74%
https://www.google.com.br/?gws_rd=ssl 91% 100% 96%
https://www.loopia.com/ 41% 99% 70%
https://www.goo.ne.jp/ 55% 99% 77%
http://mobile.abc.net.au/ 56% 100% 78%
http://domainactive.co/ 89% 67% 78%
https://www.nps.gov/index.htm 53% 98% 76%
https://www.ovh.com/world/ 60% 96% 78%
http://www.dailymail.co.uk/ushome/index.html 59% 99% 79%
http://ascii.co.uk/ 61% 100% 81%
https://sedo.com/us/ 57% 99% 78%
https://www.dentaldepartures.com/ 60% 95% 78%
http://m.e-cantonfair.com/#/ 46% 100% 73%
https://www.retohaeberli.com/ 75% 99% 87%
https://www.saintsnews.net/ 68% 99% 84%
https://www.google.co.uk/?gws_rd=ssl 99% 100% 100%
https://m.saks.com/mindex.jsp 56% 98% 77%
https://theveglife.com/ 45% 100% 73%
https://www.theherald.com.au/ 40% 99% 70%
https://m.yahoo.co.jp/ 52% 96% 74%
https://www.smh.com.au/ 83% 99% 91%
https://m.golfgalaxy.com/?acq=Golfsmith 37% 98% 68%
http://www.ukcampsite.co.uk/ 63% 99% 81%
https://www.shutterfly.com/ 49% 99% 74%
Previous Page Next Page
New Report |Top Sites |Recent Reports |Most Viewed Reports |About