Recent Reports
Recently Generated Reports
URL Tested Speed Usability Overall
http://inthesetimes.com/ 66% 96% 81%
http://startupweekend.org/ 66% 100% 83%
https://www.imaging-resource.com/ 41% 96% 69%
https://www.desktopnexus.com/ 41% 63% 52%
http://www.cjonline.com/ 58% 99% 79%
https://getcomposer.org/ 86% 99% 93%
http://weblogs.com/ 54% 64% 59%
http://www.memphis.edu/ 65% 99% 82%
https://nationbuilder.com/ 43% 99% 71%
https://www.organicconsumers.org/ 64% 95% 80%
http://photopin.com/ 64% 100% 82%
https://tweakers.net/ 67% 98% 83%
http://m.sm.cn/ 95% 99% 97%
https://vspotz.com/event/2031655367055450 88% 100% 94%
https://www.unilever.com/ 65% 100% 83%
https://www.nahb.org/ 25% 99% 62%
http://www.oswd.org/ 57% 94% 76%
https://www.greentechmedia.com/#gs.eOCbaK0 60% 99% 80%
https://kenrockwell.com/ 72% 82% 77%
http://deltaenergies.com/ 41% 72% 57%
http://enermaxltd.com/ 51% 97% 74%
http://www.pulitzer.org/ 40% 99% 70%
http://uploaded.net/ 67% 71% 69%
http://www.lyricsfreak.com/ 72% 56% 64%
http://wgntv.com/ 52% 99% 76%
http://www.kgw.com/mobile 52% 99% 76%
http://atwebpages.com/ 66% 66% 66%
http://failblog.cheezburger.com/ 63% 97% 80%
http://uakron.edu/ 56% 95% 76%
http://freemusicarchive.org/ 54% 63% 59%
http://www.trenitalia.com/ 43% 99% 71%
http://arkansas.gov/ 39% 97% 68%
https://www.host22.com/ 68% 100% 84%
https://itwire.com/ 51% 99% 75%
http://more.starfall.com/info/apps/starfall-education.php?npgm=android4os 61% 100% 81%
http://www.crucial.com/ 57% 100% 79%
http://feedreader.com/ 66% 98% 82%
http://www.wtsp.com/mobile 55% 99% 77%
https://abduzeedo.com/ 42% 100% 71%
http://csszengarden.com/ 66% 97% 82%
http://mvps.org/ 92% 63% 78%
https://us.napster.com/ 83% 100% 92%
http://www.coca-colacompany.com/ 40% 96% 68%
http://twoday.net/ 61% 61% 61%
http://2glux.com/ 70% 64% 67%
https://fueleconomy.gov/ 44% 95% 70%
https://m.virginatlantic.com/ 48% 85% 67%
https://www.questia.com/ 56% 99% 78%
https://www.zonealarm.com/promotions/3.html?utm_expid=11458330-62.OXh6X8DGTtyhdXEAg6Bleg.2 46% 99% 73%
https://www.comuf.com/ 68% 100% 84%
http://www.bit-tech.net/ 45% 96% 71%
http://jhuapl.edu/ 39% 65% 52%
http://fau.edu/ 20% 98% 59%
http://www.cartier.com/ 59% 100% 80%
http://thezenweb.com/ 89% 93% 91%
http://www.phoenixnewtimes.com/ 51% 97% 74%
http://www.ushistory.org/ 52% 100% 76%
https://www.hostei.com/en-us/ 98% 81% 90%
http://www.crainsnewyork.com/ 23% 93% 58%
https://www.iis.net/ 72% 69% 71%
http://he.net/ 91% 96% 94%
https://www.pcisecuritystandards.org/ 52% 98% 75%
http://search.maven.org/ 66% 63% 65%
https://www.ticketfly.com/ 48% 100% 74%
http://engineering.nyu.edu/ 67% 62% 65%
http://nv.gov/ 39% 60% 50%
http://nationalinterest.org/ 69% 97% 83%
https://www.ziddu.com/ 65% 99% 82%
http://edmontonjournal.com/ 38% 95% 67%
http://www.11alive.com/mobile 56% 99% 78%
https://www.noradsanta.org/ 61% 77% 69%
http://blogolize.com/ 89% 92% 91%
https://www.comeze.com/ 68% 100% 84%
https://www.viki.com/ 59% 99% 79%
http://netbsd.org/ 75% 89% 82%
http://www.chicagonow.com/ 41% 98% 70%
http://allvoices.com/ 52% 99% 76%
http://bambuser.com/ 66% 98% 82%
http://schema.org/ 73% 69% 71%
https://www.linode.com/ 58% 99% 79%
http://letitbit.net/ 74% 70% 72%
http://0catch.com/ 68% 61% 65%
https://www.inmotionhosting.com/home-f 64% 82% 73%
http://finaid.org/ 72% 63% 68%
https://knightlab.northwestern.edu/ 51% 99% 75%
http://geekologie.com/ 56% 100% 78%
https://www.nikon.com/ 61% 98% 80%
https://www.telesurtv.net/ 37% 96% 67%
https://distrowatch.com/ 59% 58% 59%
http://opengroup.org/ 53% 71% 62%
http://foxyform.com/ 71% 64% 68%
http://pointblog.net/ 89% 92% 91%
https://www.turkishairlines.com/ 59% 98% 79%
http://moxiecode.com/ 51% 100% 76%
https://www.gumtree.com/ 71% 97% 84%
http://www.khou.com/mobile 56% 99% 78%
https://telegram.org/ 70% 100% 85%
http://cvshome.org/ 66% 81% 74%
http://www.bfmtv.com/ 55% 99% 77%
https://tineye.com/ 69% 100% 85%
Previous Page Next Page
New Report |Top Sites |Recent Reports |Most Viewed Reports |About